Usage Statistics for williamson5.com

Summary Period: February 2012
Generated 01-Mar-2012 05:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 16496
Total Files 12884
Total Pages 11789
Total Visits 9155
Total KBytes 80509
Total Unique Sites 549
Total Unique URLs 4244
Total Unique Referrers 56
Total Unique User Agents 136
. Avg Max
Hits per Hour 23 825
Hits per Day 568 1471
Files per Day 444 1358
Pages per Day 406 730
Sites per Day 18 149
Visits per Day 315 407
KBytes per Day 2776 10198
Hits by Response Code
Code 200 - OK 78.10% 12884
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 0.95% 156
Code 304 - Not Modified 2.38% 393
Code 400 - Bad Request 0.07% 11
Code 403 - Forbidden 0.59% 98
Code 404 - Not Found 17.89% 2951

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 430 2.61% 400 3.10% 356 3.02% 307 3.35% 128 23.32% 2349 2.92%
2 455 2.76% 427 3.31% 384 3.26% 360 3.93% 135 24.59% 1749 2.17%
3 444 2.69% 398 3.09% 346 2.93% 322 3.52% 129 23.50% 2707 3.36%
4 431 2.61% 392 3.04% 356 3.02% 293 3.20% 131 23.86% 1370 1.70%
5 540 3.27% 466 3.62% 468 3.97% 307 3.35% 125 22.77% 3546 4.40%
6 634 3.84% 577 4.48% 415 3.52% 331 3.62% 128 23.32% 3155 3.92%
7 490 2.97% 459 3.56% 400 3.39% 372 4.06% 144 26.23% 3283 4.08%
8 488 2.96% 449 3.48% 416 3.53% 360 3.93% 123 22.40% 1631 2.03%
9 474 2.87% 403 3.13% 387 3.28% 348 3.80% 124 22.59% 1553 1.93%
10 812 4.92% 735 5.70% 421 3.57% 378 4.13% 149 27.14% 3468 4.31%
11 569 3.45% 399 3.10% 461 3.91% 311 3.40% 126 22.95% 1406 1.75%
12 803 4.87% 761 5.91% 730 6.19% 359 3.92% 131 23.86% 3711 4.61%
13 824 5.00% 709 5.50% 681 5.78% 407 4.45% 132 24.04% 7742 9.62%
14 496 3.01% 397 3.08% 413 3.50% 371 4.05% 128 23.32% 2039 2.53%
15 434 2.63% 389 3.02% 368 3.12% 321 3.51% 133 24.23% 1525 1.89%
16 727 4.41% 696 5.40% 650 5.51% 281 3.07% 120 21.86% 3621 4.50%
17 482 2.92% 367 2.85% 390 3.31% 286 3.12% 123 22.40% 2223 2.76%
18 461 2.79% 393 3.05% 389 3.30% 296 3.23% 122 22.22% 2784 3.46%
19 546 3.31% 446 3.46% 349 2.96% 304 3.32% 120 21.86% 2159 2.68%
20 638 3.87% 452 3.51% 348 2.95% 318 3.47% 129 23.50% 3013 3.74%
21 474 2.87% 418 3.24% 392 3.33% 300 3.28% 132 24.04% 3219 4.00%
22 576 3.49% 507 3.94% 260 2.21% 206 2.25% 104 18.94% 4591 5.70%
23 589 3.57% 509 3.95% 384 3.26% 288 3.15% 142 25.87% 3391 4.21%
24 1471 8.92% 1358 10.54% 319 2.71% 293 3.20% 125 22.77% 10198 12.67%
25 383 2.32% 61 0.47% 263 2.23% 238 2.60% 122 22.22% 483 0.60%
26 360 2.18% 60 0.47% 283 2.40% 260 2.84% 127 23.13% 673 0.84%
27 357 2.16% 51 0.40% 276 2.34% 266 2.91% 121 22.04% 463 0.57%
28 432 2.62% 65 0.50% 332 2.82% 284 3.10% 121 22.04% 792 0.98%
29 676 4.10% 140 1.09% 552 4.68% 393 4.29% 137 24.95% 1665 2.07%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 491 2.98% 13 397 3.08% 13 379 3.21% 60 1730 2.15%
1 19 560 3.39% 15 463 3.59% 16 473 4.01% 142 4118 5.11%
2 17 497 3.01% 13 388 3.01% 13 397 3.37% 106 3065 3.81%
3 21 635 3.85% 18 538 4.18% 15 437 3.71% 96 2788 3.46%
4 27 799 4.84% 22 649 5.04% 17 494 4.19% 121 3497 4.34%
5 27 797 4.83% 17 517 4.01% 19 566 4.80% 183 5320 6.61%
6 20 585 3.55% 14 433 3.36% 16 476 4.04% 77 2246 2.79%
7 20 595 3.61% 15 456 3.54% 16 467 3.96% 86 2500 3.10%
8 19 553 3.35% 13 387 3.00% 15 435 3.69% 91 2646 3.29%
9 27 791 4.80% 19 577 4.48% 15 458 3.88% 101 2924 3.63%
10 19 560 3.39% 15 439 3.41% 14 426 3.61% 56 1637 2.03%
11 28 833 5.05% 22 654 5.08% 16 471 4.00% 132 3827 4.75%
12 18 522 3.16% 13 393 3.05% 14 408 3.46% 96 2798 3.48%
13 31 924 5.60% 27 810 6.29% 27 787 6.68% 159 4611 5.73%
14 18 544 3.30% 13 403 3.13% 14 420 3.56% 71 2065 2.57%
15 21 632 3.83% 17 501 3.89% 17 501 4.25% 135 3921 4.87%
16 45 1333 8.08% 41 1203 9.34% 13 402 3.41% 218 6333 7.87%
17 21 625 3.79% 15 454 3.52% 17 496 4.21% 65 1887 2.34%
18 28 816 4.95% 20 606 4.70% 23 693 5.88% 208 6032 7.49%
19 21 609 3.69% 16 467 3.62% 16 473 4.01% 93 2686 3.34%
20 17 513 3.11% 12 367 2.85% 13 404 3.43% 68 1973 2.45%
21 27 785 4.76% 20 593 4.60% 16 486 4.12% 141 4076 5.06%
22 30 880 5.33% 25 736 5.71% 25 749 6.35% 171 4963 6.16%
23 21 617 3.74% 15 453 3.52% 16 491 4.16% 99 2865 3.56%

Top 30 of 4244 Total URLs
# Hits KBytes URL
1 987 5.98% 2407 2.99% /
2 106 0.64% 501 0.62% /webalizer/
3 93 0.56% 54 0.07% /temp/
4 92 0.56% 1478 1.84% /Bazilesdesisigns/
5 87 0.53% 284 0.35% /modlogan/
6 81 0.49% 52 0.06% /Bazilesdesisigns/_notes/
7 75 0.45% 47 0.06% /MyCardinalCollection/
8 74 0.45% 54 0.07% /wants/Virginia/
9 71 0.43% 54 0.07% /Cwants/New Brunswick/
10 71 0.43% 47 0.06% /tivo/
11 70 0.42% 51 0.06% /wants/Kentucky/
12 70 0.42% 53 0.07% /wants/U_S_ Government/
13 70 0.42% 51 0.06% /wants/Vermont/
14 69 0.42% 50 0.06% /wants/Louisiana/
15 69 0.42% 52 0.06% /wants/South Carolina/
16 67 0.41% 56 0.07% /wants/Missouri/
17 66 0.40% 48 0.06% /Cwants/Manitoba/
18 66 0.40% 49 0.06% /Cwants/Saskatchewan/
19 63 0.38% 46 0.06% /wants/Oklahoma/
20 61 0.37% 45 0.06% /wants/Wisconsin/
21 60 0.36% 44 0.05% /wants/Delaware/
22 60 0.36% 45 0.06% /wants/Pennsylvania/
23 60 0.36% 44 0.05% /wants/Tennessee/
24 59 0.36% 44 0.05% /Cwants/Nova Scotia/
25 58 0.35% 42 0.05% /wants/Nebraska/
26 57 0.35% 43 0.05% /wants/Massachusetts/
27 57 0.35% 43 0.05% /wants/Rhode Island/
28 56 0.34% 41 0.05% /wants/New Jersey/
29 54 0.33% 40 0.05% /wants/South Dakota/
30 53 0.32% 39 0.05% /wants/Connecticut/

Top 10 of 4244 Total URLs By KBytes
# Hits KBytes URL
1 10 0.06% 5478 6.80% /Roger_Walker0001.pdf
2 27 0.16% 5397 6.70% /Trades/toc.htm
3 5 0.03% 4943 6.14% /tivo/CNN Presents - ''God's Christian Warriors'' (Recorded Aug 23, 2007, CNN).TiVo
4 987 5.98% 2407 2.99% /
5 92 0.56% 1478 1.84% /Bazilesdesisigns/
6 11 0.07% 1313 1.63% /webalizer/usage_201104.html
7 6 0.04% 1257 1.56% /PatchIndex/images/SaleFrontPage.jpg
8 8 0.05% 1092 1.36% /PatchIndex/PatchIndexBannerNew.jpg
9 8 0.05% 961 1.19% /webalizer/usage_201106.html
10 8 0.05% 955 1.19% /PatchIndex/images/SORT-Coins-Actual.jpg

Top 10 of 1185 Total Entry Pages
# Hits Visits URL
1 987 5.98% 863 9.79% /
2 93 0.56% 84 0.95% /temp/
3 92 0.56% 77 0.87% /Bazilesdesisigns/
4 81 0.49% 72 0.82% /Bazilesdesisigns/_notes/
5 74 0.45% 69 0.78% /wants/Virginia/
6 87 0.53% 68 0.77% /modlogan/
7 69 0.42% 67 0.76% /wants/Louisiana/
8 67 0.41% 66 0.75% /wants/Missouri/
9 70 0.42% 66 0.75% /wants/U_S_ Government/
10 70 0.42% 65 0.74% /wants/Kentucky/

Top 10 of 1181 Total Exit Pages
# Hits Visits URL
1 987 5.98% 861 9.75% /
2 92 0.56% 81 0.92% /Bazilesdesisigns/
3 93 0.56% 79 0.89% /temp/
4 81 0.49% 74 0.84% /Bazilesdesisigns/_notes/
5 74 0.45% 71 0.80% /wants/Virginia/
6 67 0.41% 67 0.76% /wants/Missouri/
7 87 0.53% 66 0.75% /modlogan/
8 71 0.43% 66 0.75% /tivo/
9 70 0.42% 65 0.74% /wants/Vermont/
10 71 0.43% 64 0.72% /Cwants/New Brunswick/

Top 30 of 549 Total Sites
# Hits Files KBytes Visits Hostname
1 1149 6.97% 983 7.63% 3342 4.15% 143 1.56% crawl-66-249-72-26.googlebot.com
2 827 5.01% 807 6.26% 5373 6.67% 2 0.02% c-24-1-237-53.hsd1.il.comcast.net
3 766 4.64% 648 5.03% 3677 4.57% 120 1.31% crawl-66-249-71-130.googlebot.com
4 680 4.12% 676 5.25% 3900 4.84% 2 0.02% h081217162041.dyn.cm.kabsi.at
5 547 3.32% 146 1.13% 979 1.22% 63 0.69% crawl-66-249-72-110.googlebot.com
6 418 2.53% 327 2.54% 1505 1.87% 91 0.99% crawl-66-249-71-106.googlebot.com
7 327 1.98% 201 1.56% 1024 1.27% 109 1.19% crawl-66-249-72-225.googlebot.com
8 253 1.53% 205 1.59% 1375 1.71% 23 0.25% crawl-66-249-72-138.googlebot.com
9 249 1.51% 233 1.81% 4316 5.36% 1 0.01% sr341.2dayhost.com
10 227 1.38% 219 1.70% 768 0.95% 1 0.01% 184-100-137-238.ptld.qwest.net
11 170 1.03% 20 0.16% 176 0.22% 8 0.09% crawl-66-249-71-133.googlebot.com
12 156 0.95% 117 0.91% 6053 7.52% 54 0.59% spider-199-21-99-94.yandex.com
13 134 0.81% 122 0.95% 392 0.49% 1 0.01% 206.177.43.73
14 133 0.81% 122 0.95% 392 0.49% 1 0.01% adsl-072-151-055-137.sip.bgk.bellsouth.net
15 127 0.77% 0 0.00% 67 0.08% 1 0.01% 201-167-64-18-cable.cybercable.net.mx
16 97 0.59% 80 0.62% 542 0.67% 87 0.95% 180.76.6.20
17 94 0.57% 76 0.59% 432 0.54% 83 0.91% 180.76.6.37
18 91 0.55% 76 0.59% 301 0.37% 83 0.91% 180.76.6.29
19 90 0.55% 86 0.67% 305 0.38% 86 0.94% 180.76.5.57
20 90 0.55% 85 0.66% 285 0.35% 80 0.87% 180.76.5.60
21 87 0.53% 70 0.54% 362 0.45% 83 0.91% 180.76.6.36
22 86 0.52% 82 0.64% 318 0.39% 3 0.03% crawl-66-249-68-248.googlebot.com
23 84 0.51% 82 0.64% 212 0.26% 73 0.80% 180.76.5.96
24 84 0.51% 70 0.54% 666 0.83% 81 0.88% 180.76.6.26
25 82 0.50% 80 0.62% 248 0.31% 77 0.84% 180.76.5.110
26 82 0.50% 80 0.62% 171 0.21% 76 0.83% 180.76.5.92
27 81 0.49% 78 0.61% 492 0.61% 73 0.80% 180.76.5.107
28 81 0.49% 76 0.59% 145 0.18% 72 0.79% 180.76.5.67
29 78 0.47% 70 0.54% 218 0.27% 71 0.78% 180.76.6.35
30 78 0.47% 52 0.40% 148 0.18% 13 0.14% sticker00.yandex.ru

Top 10 of 549 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 156 0.95% 117 0.91% 6053 7.52% 54 0.59% spider-199-21-99-94.yandex.com
2 827 5.01% 807 6.26% 5373 6.67% 2 0.02% c-24-1-237-53.hsd1.il.comcast.net
3 249 1.51% 233 1.81% 4316 5.36% 1 0.01% sr341.2dayhost.com
4 680 4.12% 676 5.25% 3900 4.84% 2 0.02% h081217162041.dyn.cm.kabsi.at
5 766 4.64% 648 5.03% 3677 4.57% 120 1.31% crawl-66-249-71-130.googlebot.com
6 1149 6.97% 983 7.63% 3342 4.15% 143 1.56% crawl-66-249-72-26.googlebot.com
7 74 0.45% 68 0.53% 1696 2.11% 71 0.78% 180.76.6.21
8 418 2.53% 327 2.54% 1505 1.87% 91 0.99% crawl-66-249-71-106.googlebot.com
9 46 0.28% 45 0.35% 1488 1.85% 1 0.01% 38.100.21.21
10 4 0.02% 3 0.02% 1377 1.71% 0 0.00% 108-206-196-177.lightspeed.cicril.sbcglobal.net

Top 30 of 56 Total Referrers
# Hits Referrer
1 14906 90.36% - (Direct Request)
2 24 0.15% http://amg-portal.com
3 12 0.07% http://amg-portal.com/
4 12 0.07% http://www.google.com/imgres
5 5 0.03% 71.18.44.182
6 5 0.03% http://townofpalermo.cold10.com/chief-of-police-placentia-pd.php
7 5 0.03% http://www.google.com/search
8 4 0.02% best-multivitamin-for-men.info
9 4 0.02% http://www.google.com/url
10 3 0.02% http://amg-portal.com/video/893-samye-dorogie-mashiny-mira-2012
11 3 0.02% http://torrentland.biz
12 3 0.02% mensweightlosstips.com
13 2 0.01% goodpenishealth.info
14 2 0.01% http://dufafzoziiyfcdyfc.offtop.ce.ms/nicholasville-police-department.php
15 2 0.01% http://www.bing.com/search
16 2 0.01% http://www.google.com
17 2 0.01% http://www.google.com.au/imgres
18 2 0.01% http://www.wetcanvas.com/forums/showthread.php
19 2 0.01% menshealthdiet.info
20 1 0.01% bestvitaminsformen.info
21 1 0.01% http://mensweightlosstips.com
22 1 0.01% http://misophist.com/menopause-canexel-installation-photos/
23 1 0.01% http://rufusrex.net/kidd-horicon-marsh-plant/
24 1 0.01% http://search.yahoo.com/search
25 1 0.01% http://www.google.ca/url
26 1 0.01% http://www.google.com/m/imgres
27 1 0.01% http://www.netcraft.com/survey/
28 1 0.01% http://www.scriptsanddomains.com/story.php
29 1 0.01% http://www.youtube.com/watch
30 1 0.01% http://yandex.ru/

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% mathis texas police department patch
2 1 9.09% chickasaw lighthorse patch
3 1 9.09% crestlineohio police patch
4 1 9.09% florida department of corrections challenge coin
5 1 9.09% garrett police department patch kentucky
6 1 9.09% illinois central gulf railroad police patch
7 1 9.09% illinois department of corrections old patches
8 1 9.09% illinois department of corrections patches
9 1 9.09% illinois department of corrections special operations team
10 1 9.09% s.o.r.t. team

Top 15 of 136 Total User Agents
# Hits User Agent
1 8776 53.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 2087 12.65% Googlebot-Image/1.0
3 1777 10.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 827 5.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.51.22 (KHTML, like Gecko) Version/5.1.1 Safari/534.51.22
5 249 1.51% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
6 247 1.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 227 1.38% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
8 208 1.26% ZmEu
9 147 0.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
10 134 0.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
11 104 0.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 98 0.59% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 62 0.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
14 46 0.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 40 0.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 7696 46.65% 6965 54.06% 32484 40.35% Unresolved/Unknown
2 6366 38.59% 3901 30.28% 32690 40.60% Commercial (com)
3 1298 7.87% 1218 9.45% 10260 12.74% Network (net)
4 680 4.12% 676 5.25% 3900 4.84% Austria
5 129 0.78% 2 0.02% 67 0.08% Mexico
6 115 0.70% 65 0.50% 233 0.29% Russian Federation
7 71 0.43% 0 0.00% 36 0.05% Tanzania
8 34 0.21% 0 0.00% 17 0.02% Finland
9 31 0.19% 18 0.14% 83 0.10% Non-Profit (org)
10 20 0.12% 10 0.08% 19 0.02% Sweden
11 15 0.09% 12 0.09% 30 0.04% Germany
12 10 0.06% 7 0.05% 647 0.80% Australia
13 8 0.05% 1 0.01% 4 0.00% France
14 6 0.04% 3 0.02% 9 0.01% Seychelles
15 5 0.03% 1 0.01% 5 0.01% Ukraine
16 2 0.01% 1 0.01% 18 0.02% US Government (gov)
17 2 0.01% 2 0.02% 0 0.00% Brazil
18 2 0.01% 0 0.00% 1 0.00% United Kingdom
19 1 0.01% 1 0.01% 3 0.00% Generic TLD (info)
20 1 0.01% 1 0.01% 0 0.00% Canada
21 1 0.01% 1 0.01% 3 0.00% Italy
22 1 0.01% 1 0.01% 0 0.00% Mozambique
23 1 0.01% 0 0.00% 1 0.00% Netherlands
24 1 0.01% 1 0.01% 0 0.00% Singapore


Generated by Webalizer Version 2.20